Home ›› Newly launched journal sites (past 90 days)
Delhi Journal of Ophthalmology |
Abbreviation | Delhi J Ophthalmol | URL | | Current issue | View current issue | ISSN | 2454-2784 | Frequency | Quarterly | Subject | Ophthalmology | Readership | Residents of ophthalmology and practicing ophthalmologist | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|
Heart Failure Journal of India |
Abbreviation | Heart Fail J. India | URL | | Current issue | View current issue | ISSN | Awaited | Frequency | 3 Issues | Subject | Heart Failure (Cardiology); Aims & Scope- Improving Heart Failure care | Readership | Cardiologists, Physicians, Pediatricians and Trainer | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|
Journal of Clinical Infectious Disease Society |
Abbreviation | J Clin Infect Dis Soc | URL | | Current issue | View current issue | ISSN | Awaited | Frequency | Quarterly | Subject | Infectious Diseases, Tropical and Travel Medicine, HIV Medicine, Epidemiology, Transplant Infections | Readership | Infectious diseases, Internal Medicine, Super specialties with organ and organ systems residents, fellows and consultants | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|
Journal of Radiological Science |
Abbreviation | J Radiol Sci | URL | | Current issue | View current issue | ISSN | 2521-3342 | Frequency | Continuous | Subject | Diagnostic radiology, radiation oncology, nuclear medicine, radiologic
biology, physical therapy | Readership | Professors, doctors, researchers, postdocs, medical students, libraries, scientists, and health care practitioners with interest in medical science and practice | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|
Journal of Research in Unani Medicine |
Abbreviation | J Res Unani Med | URL | | Current issue | View current issue | ISSN | 2320-8015 | Frequency | Semiannual | Subject | Unani Medicine, Ayush, Traditional Medicine and other Medical and allied sciences | Readership | All Unani, Ayush and Traditional, Medical, Pharmacy and other allied sciences their fraternity including Academia, scholars, practitioners, industry etc. | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|
National Journal of Pharmacology and Therapeutics |
Abbreviation | Natl J Pharmacol Ther | URL | | Current issue | View current issue | ISSN | Awaited | Frequency | 3 Issues | Subject | Pharmacology & therapeutics, translational, predictive | Readership | Pharmacology & therapeutics, translational, predictive | Subscription rates | Print | Online only | Print + Online |
| Individual in India (INR) | Not Available | Not Available | Not Available |
| Institutional in India (INR) | Not Available | Not Available | Not Available |
| Individual in overseas (US$) | Not Available | Not Available | Not Available |
| Institutional in overseas (US$) | Not Available | Not Available | Not Available |
| Volume in 2023 | NA | Abstracting and Indexing information | | Publication Schedule | | Last Issue Published | - |
|